TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Chelsea 1-0 | +600 | ||
Chelsea 2-0 | +700 | ||
Chelsea 2-1 | +800 | ||
Chelsea 3-0 | +1200 | ||
Chelsea 3-1 | +1400 | ||
Chelsea 3-2 | +2800 | ||
Chelsea 4-0 | +2500 | ||
Chelsea 4-1 | +2800 | ||
Draw 0-0 | +900 | ||
Draw 1-1 | +700 | ||
Draw 2-2 | +1800 | ||
Draw 3-3 | +6600 | ||
Everton 1-0 | +1400 | ||
Everton 2-0 | +3300 | ||
Everton 2-1 | +2000 | ||
Everton 3-0 | +6600 | ||
Everton 3-1 | +5000 | ||
Everton 3-2 | +5000 | ||
Everton 4-0 | +25000 | ||
Everton 4-1 | +15000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -330 | ||
Under | +250 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +240 | ||
Under | -300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -105 | ||
No | -125 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Chelsea or Draw | -700 | ||
Chelsea or Everton | -400 | ||
Everton or Draw | +130 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Chelsea | -450 | ||
Everton | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Chelsea / Chelsea | +160 | ||
Chelsea / Draw | +1400 | ||
Chelsea / Everton | +4000 | ||
Draw / Chelsea | +350 | ||
Draw / Draw | +500 | ||
Draw / Everton | +1100 | ||
Everton / Chelsea | +2200 | ||
Everton / Draw | +1800 | ||
Everton / Everton | +900 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Chelsea / Yes | +260 | ||
Chelsea / No | +165 | ||
Draw / Yes | +450 | ||
Draw / No | +900 | ||
Everton / Yes | +1000 | ||
Everton / No | +900 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Chelsea / Over 2.5 | +160 | ||
Chelsea / Under 2.5 | +275 | ||
Draw / Over 2.5 | +1400 | ||
Draw / Under 2.5 | +375 | ||
Everton / Over 2.5 | +900 | ||
Everton / Under 2.5 | +900 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Chelsea -1 | +165 | ||
Everton +1 | +130 | ||
Handicap Draw | +260 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -105 | ||
Under | -125 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Chelsea | +120 | ||
Everton | +450 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -110 | ||
Under | -120 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Chelsea | -120 | ||
Everton | -110 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Newcastle 1-0 | +1000 | ||
Newcastle 2-0 | +700 | ||
Newcastle 2-1 | +1000 | ||
Newcastle 3-0 | +750 | ||
Newcastle 3-1 | +1000 | ||
Newcastle 3-2 | +2800 | ||
Newcastle 4-0 | +1100 | ||
Newcastle 4-1 | +1600 | ||
Draw 0-0 | +2000 | ||
Draw 1-1 | +1200 | ||
Draw 2-2 | +2500 | ||
Draw 3-3 | +6600 | ||
Ipswich 1-0 | +3300 | ||
Ipswich 2-0 | +6600 | ||
Ipswich 2-1 | +3300 | ||
Ipswich 3-0 | +15000 | ||
Ipswich 3-1 | +8000 | ||
Ipswich 3-2 | +6600 | ||
Ipswich 4-0 | +40000 | ||
Ipswich 4-1 | +20000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -250 | ||
Under | +200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +100 | ||
Under | -125 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +240 | ||
Under | -300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -105 | ||
No | -125 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Newcastle or Draw | -2000 | ||
Newcastle or Ipswich | -900 | ||
Ipswich or Draw | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Newcastle | -1600 | ||
Ipswich | +900 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Newcastle / Newcastle | -135 | ||
Newcastle / Draw | +2000 | ||
Newcastle / Ipswich | +5000 | ||
Draw / Newcastle | +300 | ||
Draw / Draw | +1000 | ||
Draw / Ipswich | +2200 | ||
Ipswich / Newcastle | +1800 | ||
Ipswich / Draw | +2500 | ||
Ipswich / Ipswich | +2200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Newcastle / Yes | +165 | ||
Newcastle / No | +110 | ||
Draw / Yes | +650 | ||
Draw / No | +2000 | ||
Ipswich / Yes | +1800 | ||
Ipswich / No | +2000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Newcastle / Over 2.5 | -175 | ||
Newcastle / Under 2.5 | +340 | ||
Draw / Over 2.5 | +1400 | ||
Draw / Under 2.5 | +850 | ||
Ipswich / Over 2.5 | +1800 | ||
Ipswich / Under 2.5 | +2200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Newcastle -2 | +140 | ||
Ipswich +2 | -125 | ||
Handicap Draw | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +110 | ||
Under | -140 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Newcastle | -110 | ||
Ipswich | +1200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -115 | ||
Under | -115 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Newcastle | -125 | ||
Ipswich | -105 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Bournemouth 1-0 | +800 | ||
Bournemouth 2-0 | +850 | ||
Bournemouth 2-1 | +800 | ||
Bournemouth 3-0 | +1400 | ||
Bournemouth 3-1 | +1400 | ||
Bournemouth 3-2 | +2200 | ||
Bournemouth 4-0 | +2800 | ||
Bournemouth 4-1 | +2500 | ||
Draw 0-0 | +1400 | ||
Draw 1-1 | +750 | ||
Draw 2-2 | +1600 | ||
Draw 3-3 | +5000 | ||
Manchester Utd 1-0 | +1600 | ||
Manchester Utd 2-0 | +2800 | ||
Manchester Utd 2-1 | +1600 | ||
Manchester Utd 3-0 | +5000 | ||
Manchester Utd 3-1 | +4000 | ||
Manchester Utd 3-2 | +4000 | ||
Manchester Utd 4-0 | +15000 | ||
Manchester Utd 4-1 | +8000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -450 | ||
Under | +335 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -150 | ||
Under | +120 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +175 | ||
Under | -225 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -140 | ||
No | +110 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Bournemouth / Bournemouth | +175 | ||
Bournemouth / Draw | +1400 | ||
Bournemouth / Manchester Utd | +3300 | ||
Draw / Bournemouth | +375 | ||
Draw / Draw | +550 | ||
Draw / Manchester Utd | +900 | ||
Manchester Utd / Bournemouth | +2000 | ||
Manchester Utd / Draw | +1600 | ||
Manchester Utd / Manchester Utd | +700 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Bournemouth / Yes | +225 | ||
Bournemouth / No | +225 | ||
Draw / Yes | +400 | ||
Draw / No | +1400 | ||
Manchester Utd / Yes | +650 | ||
Manchester Utd / No | +800 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Bournemouth / Over 2.5 | +140 | ||
Bournemouth / Under 2.5 | +350 | ||
Draw / Over 2.5 | +1100 | ||
Draw / Under 2.5 | +450 | ||
Manchester Utd / Over 2.5 | +600 | ||
Manchester Utd / Under 2.5 | +900 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +105 | ||
Under | -135 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Bournemouth | +165 | ||
Manchester Utd | +500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -115 | ||
Under | -115 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Bournemouth | -110 | ||
Manchester Utd | -120 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Liverpool 1-0 | +1400 | ||
Liverpool 2-0 | +900 | ||
Liverpool 2-1 | +1000 | ||
Liverpool 3-0 | +900 | ||
Liverpool 3-1 | +1000 | ||
Liverpool 3-2 | +2000 | ||
Liverpool 4-0 | +1400 | ||
Liverpool 4-1 | +1400 | ||
Draw 0-0 | +2500 | ||
Draw 1-1 | +1400 | ||
Draw 2-2 | +2000 | ||
Draw 3-3 | +4000 | ||
Tottenham 1-0 | +4000 | ||
Tottenham 2-0 | +5000 | ||
Tottenham 2-1 | +2800 | ||
Tottenham 3-0 | +12500 | ||
Tottenham 3-1 | +5000 | ||
Tottenham 3-2 | +5000 | ||
Tottenham 4-0 | +35000 | ||
Tottenham 4-1 | +15000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -330 | ||
Under | +250 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -125 | ||
Under | +100 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +175 | ||
Under | -225 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -155 | ||
No | +125 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Liverpool / Liverpool | -125 | ||
Liverpool / Draw | +2000 | ||
Liverpool / Tottenham | +4000 | ||
Draw / Liverpool | +335 | ||
Draw / Draw | +1000 | ||
Draw / Tottenham | +2000 | ||
Tottenham / Liverpool | +1600 | ||
Tottenham / Draw | +2000 | ||
Tottenham / Tottenham | +1800 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Liverpool / Yes | +130 | ||
Liverpool / No | +150 | ||
Draw / Yes | +550 | ||
Draw / No | +2500 | ||
Tottenham / Yes | +1200 | ||
Tottenham / No | +2000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Liverpool / Over 2.5 | -190 | ||
Liverpool / Under 2.5 | +450 | ||
Draw / Over 2.5 | +1100 | ||
Draw / Under 2.5 | +1000 | ||
Tottenham / Over 2.5 | +1000 | ||
Tottenham / Under 2.5 | +1800 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -105 | ||
Under | -125 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Liverpool | +140 | ||
Tottenham | +1400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -115 | ||
Under | -115 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Liverpool | -105 | ||
Tottenham | -125 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Crystal Palace 1-0 | +900 | ||
Crystal Palace 2-0 | +1600 | ||
Crystal Palace 2-1 | +1100 | ||
Crystal Palace 3-0 | +3300 | ||
Crystal Palace 3-1 | +2500 | ||
Crystal Palace 3-2 | +3300 | ||
Crystal Palace 4-0 | +8000 | ||
Crystal Palace 4-1 | +5000 | ||
Draw 0-0 | +900 | ||
Draw 1-1 | +550 | ||
Draw 2-2 | +1400 | ||
Draw 3-3 | +5000 | ||
Aston Villa 1-0 | +650 | ||
Aston Villa 2-0 | +900 | ||
Aston Villa 2-1 | +800 | ||
Aston Villa 3-0 | +1800 | ||
Aston Villa 3-1 | +1600 | ||
Aston Villa 3-2 | +2800 | ||
Aston Villa 4-0 | +4000 | ||
Aston Villa 4-1 | +4000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -325 | ||
Under | +250 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +250 | ||
Under | -325 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -125 | ||
No | -105 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Crystal Palace or Draw | -145 | ||
Crystal Palace or Aston Villa | -325 | ||
Aston Villa or Draw | -325 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Crystal Palace | +145 | ||
Aston Villa | -185 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Crystal Palace / Crystal Palace | +450 | ||
Crystal Palace / Draw | +1400 | ||
Crystal Palace / Aston Villa | +2200 | ||
Draw / Crystal Palace | +650 | ||
Draw / Draw | +400 | ||
Draw / Aston Villa | +450 | ||
Aston Villa / Crystal Palace | +2800 | ||
Aston Villa / Draw | +1200 | ||
Aston Villa / Aston Villa | +250 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Crystal Palace / Yes | +550 | ||
Crystal Palace / No | +500 | ||
Draw / Yes | +350 | ||
Draw / No | +900 | ||
Aston Villa / Yes | +350 | ||
Aston Villa / No | +275 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Crystal Palace / Over 2.5 | +450 | ||
Crystal Palace / Under 2.5 | +600 | ||
Draw / Over 2.5 | +1100 | ||
Draw / Under 2.5 | +325 | ||
Aston Villa / Over 2.5 | +250 | ||
Aston Villa / Under 2.5 | +375 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Crystal Palace | +300 | ||
Aston Villa | +175 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Crystal Palace +1 | -145 | ||
Aston Villa -1 | +300 | ||
Handicap Draw | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Crystal Palace in Extra Time | +1400 | ||
Aston Villa in Extra Time | +1000 | ||
Crystal Palace on Penalties | +1000 | ||
Aston Villa on Penalties | +1000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Nottingham Forest 1-0 | +1200 | ||
Nottingham Forest 2-0 | +2200 | ||
Nottingham Forest 2-1 | +1400 | ||
Nottingham Forest 3-0 | +5000 | ||
Nottingham Forest 3-1 | +4000 | ||
Nottingham Forest 3-2 | +4000 | ||
Nottingham Forest 4-0 | +12500 | ||
Nottingham Forest 4-1 | +8000 | ||
Draw 0-0 | +1000 | ||
Draw 1-1 | +600 | ||
Draw 2-2 | +1400 | ||
Draw 3-3 | +5000 | ||
Manchester City 1-0 | +650 | ||
Manchester City 2-0 | +750 | ||
Manchester City 2-1 | +750 | ||
Manchester City 3-0 | +1200 | ||
Manchester City 3-1 | +1200 | ||
Manchester City 3-2 | +2500 | ||
Manchester City 4-0 | +2500 | ||
Manchester City 4-1 | +2500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -400 | ||
Under | +300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +230 | ||
Under | -300 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -125 | ||
No | -105 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Nottingham Forest or Draw | +105 | ||
Nottingham Forest or Manchester City | -400 | ||
Manchester City or Draw | -550 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Nottingham Forest | +260 | ||
Manchester City | -350 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Nottingham Forest / Nottingham Forest | +700 | ||
Nottingham Forest / Draw | +1400 | ||
Nottingham Forest / Manchester City | +2000 | ||
Draw / Nottingham Forest | +900 | ||
Draw / Draw | +450 | ||
Draw / Manchester City | +350 | ||
Manchester City / Nottingham Forest | +3300 | ||
Manchester City / Draw | +1200 | ||
Manchester City / Manchester City | +175 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Nottingham Forest / Yes | +750 | ||
Nottingham Forest / No | +700 | ||
Draw / Yes | +400 | ||
Draw / No | +1000 | ||
Manchester City / Yes | +260 | ||
Manchester City / No | +200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Nottingham Forest / Over 2.5 | +650 | ||
Nottingham Forest / Under 2.5 | +800 | ||
Draw / Over 2.5 | +1200 | ||
Draw / Under 2.5 | +375 | ||
Manchester City / Over 2.5 | +160 | ||
Manchester City / Under 2.5 | +325 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Nottingham Forest | +400 | ||
Manchester City | +150 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Nottingham Forest +1 | +105 | ||
Manchester City -1 | +185 | ||
Handicap Draw | +275 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Nottingham Forest in Extra Time | +2000 | ||
Manchester City in Extra Time | +900 | ||
Nottingham Forest on Penalties | +1200 | ||
Manchester City on Penalties | +1100 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Barcelona 1-0 | +1100 | ||
Barcelona 2-0 | +1200 | ||
Barcelona 2-1 | +850 | ||
Barcelona 3-0 | +2000 | ||
Barcelona 3-1 | +1400 | ||
Barcelona 3-2 | +1800 | ||
Barcelona 4-0 | +4000 | ||
Barcelona 4-1 | +2800 | ||
Draw 0-0 | +1800 | ||
Draw 1-1 | +700 | ||
Draw 2-2 | +1000 | ||
Draw 3-3 | +3300 | ||
Real Madrid 1-0 | +1400 | ||
Real Madrid 2-0 | +1800 | ||
Real Madrid 2-1 | +1000 | ||
Real Madrid 3-0 | +3300 | ||
Real Madrid 3-1 | +2000 | ||
Real Madrid 3-2 | +2200 | ||
Real Madrid 4-0 | +5000 | ||
Real Madrid 4-1 | +4000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -700 | ||
Under | +450 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -195 | ||
Under | +155 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +120 | ||
Under | -150 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -225 | ||
No | +175 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Barcelona or Draw | -265 | ||
Barcelona or Real Madrid | -375 | ||
Real Madrid or Draw | -155 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Barcelona | -155 | ||
Real Madrid | +125 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Barcelona / Barcelona | +240 | ||
Barcelona / Draw | +1200 | ||
Barcelona / Real Madrid | +2200 | ||
Draw / Barcelona | +500 | ||
Draw / Draw | +550 | ||
Draw / Real Madrid | +650 | ||
Real Madrid / Barcelona | +2000 | ||
Real Madrid / Draw | +1200 | ||
Real Madrid / Real Madrid | +400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Barcelona / Yes | +250 | ||
Barcelona / No | +350 | ||
Draw / Yes | +325 | ||
Draw / No | +1800 | ||
Real Madrid / Yes | +375 | ||
Real Madrid / No | +600 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Barcelona / Over 2.5 | +190 | ||
Barcelona / Under 2.5 | +600 | ||
Draw / Over 2.5 | +750 | ||
Draw / Under 2.5 | +500 | ||
Real Madrid / Over 2.5 | +325 | ||
Real Madrid / Under 2.5 | +850 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Barcelona -1 | +275 | ||
Real Madrid +1 | -155 | ||
Handicap Draw | +325 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Barcelona | +300 | ||
Real Madrid | +450 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Barcelona in Extra Time | +1000 | ||
Real Madrid in Extra Time | +1400 | ||
Barcelona on Penalties | +1200 | ||
Real Madrid on Penalties | +1200 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Colorado Rapids 1-0 | +800 | ||
Colorado Rapids 2-0 | +1200 | ||
Colorado Rapids 2-1 | +900 | ||
Colorado Rapids 3-0 | +2500 | ||
Colorado Rapids 3-1 | +2000 | ||
Colorado Rapids 3-2 | +2800 | ||
Colorado Rapids 4-0 | +5000 | ||
Colorado Rapids 4-1 | +4000 | ||
Draw 0-0 | +900 | ||
Draw 1-1 | +500 | ||
Draw 2-2 | +1200 | ||
Draw 3-3 | +4000 | ||
Seattle Sounders 1-0 | +800 | ||
Seattle Sounders 2-0 | +1200 | ||
Seattle Sounders 2-1 | +900 | ||
Seattle Sounders 3-0 | +2500 | ||
Seattle Sounders 3-1 | +2000 | ||
Seattle Sounders 3-2 | +2800 | ||
Seattle Sounders 4-0 | +5000 | ||
Seattle Sounders 4-1 | +4000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -350 | ||
Under | +260 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +240 | ||
Under | -325 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -130 | ||
No | +100 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Colorado Rapids or Draw | -220 | ||
Colorado Rapids or Seattle Sounders | -315 | ||
Seattle Sounders or Draw | -220 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Colorado Rapids / Colorado Rapids | +325 | ||
Colorado Rapids / Draw | +1200 | ||
Colorado Rapids / Seattle Sounders | +2800 | ||
Draw / Colorado Rapids | +500 | ||
Draw / Draw | +400 | ||
Draw / Seattle Sounders | +500 | ||
Seattle Sounders / Colorado Rapids | +2800 | ||
Seattle Sounders / Draw | +1200 | ||
Seattle Sounders / Seattle Sounders | +325 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Colorado Rapids / Yes | +450 | ||
Colorado Rapids / No | +350 | ||
Draw / Yes | +325 | ||
Draw / No | +900 | ||
Seattle Sounders / Yes | +450 | ||
Seattle Sounders / No | +350 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Colorado Rapids / Over 2.5 | +325 | ||
Colorado Rapids / Under 2.5 | +500 | ||
Draw / Over 2.5 | +1000 | ||
Draw / Under 2.5 | +300 | ||
Seattle Sounders / Over 2.5 | +325 | ||
Seattle Sounders / Under 2.5 | +500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Colorado Rapids -1 | +450 | ||
Seattle Sounders +1 | -225 | ||
Handicap Draw | +350 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Los Angeles FC 1-0 | +650 | ||
Los Angeles FC 2-0 | +650 | ||
Los Angeles FC 2-1 | +750 | ||
Los Angeles FC 3-0 | +1000 | ||
Los Angeles FC 3-1 | +1100 | ||
Los Angeles FC 3-2 | +2200 | ||
Los Angeles FC 4-0 | +2000 | ||
Los Angeles FC 4-1 | +2200 | ||
Draw 0-0 | +1100 | ||
Draw 1-1 | +650 | ||
Draw 2-2 | +1600 | ||
Draw 3-3 | +5000 | ||
St. Louis City 1-0 | +1600 | ||
St. Louis City 2-0 | +3300 | ||
St. Louis City 2-1 | +1800 | ||
St. Louis City 3-0 | +6600 | ||
St. Louis City 3-1 | +4000 | ||
St. Louis City 3-2 | +4000 | ||
St. Louis City 4-0 | +20000 | ||
St. Louis City 4-1 | +10000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -450 | ||
Under | +325 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -130 | ||
Under | +100 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +190 | ||
Under | -240 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -125 | ||
No | -105 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Los Angeles FC or Draw | -750 | ||
Los Angeles FC or St. Louis City | -500 | ||
St. Louis City or Draw | +140 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Los Angeles FC | -550 | ||
St. Louis City | +375 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Los Angeles FC / Los Angeles FC | +135 | ||
Los Angeles FC / Draw | +1400 | ||
Los Angeles FC / St. Louis City | +4000 | ||
Draw / Los Angeles FC | +325 | ||
Draw / Draw | +500 | ||
Draw / St. Louis City | +1100 | ||
St. Louis City / Los Angeles FC | +2000 | ||
St. Louis City / Draw | +1600 | ||
St. Louis City / St. Louis City | +900 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Los Angeles FC / Yes | +225 | ||
Los Angeles FC / No | +160 | ||
Draw / Yes | +400 | ||
Draw / No | +1100 | ||
St. Louis City / Yes | +1000 | ||
St. Louis City / No | +1000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Los Angeles FC / Over 2.5 | +130 | ||
Los Angeles FC / Under 2.5 | +300 | ||
Draw / Over 2.5 | +1200 | ||
Draw / Under 2.5 | +400 | ||
St. Louis City / Over 2.5 | +900 | ||
St. Louis City / Under 2.5 | +1100 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Los Angeles FC -1 | +140 | ||
St. Louis City +1 | +140 | ||
Handicap Draw | +275 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Los Angeles FC | +120 | ||
St. Louis City | +550 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
LA Galaxy 1-0 | +900 | ||
LA Galaxy 2-0 | +1000 | ||
LA Galaxy 2-1 | +750 | ||
LA Galaxy 3-0 | +1600 | ||
LA Galaxy 3-1 | +1200 | ||
LA Galaxy 3-2 | +2000 | ||
LA Galaxy 4-0 | +2800 | ||
LA Galaxy 4-1 | +2500 | ||
Draw 0-0 | +1400 | ||
Draw 1-1 | +650 | ||
Draw 2-2 | +1100 | ||
Draw 3-3 | +3300 | ||
Portland Timbers 1-0 | +1400 | ||
Portland Timbers 2-0 | +2200 | ||
Portland Timbers 2-1 | +1200 | ||
Portland Timbers 3-0 | +4000 | ||
Portland Timbers 3-1 | +2800 | ||
Portland Timbers 3-2 | +2800 | ||
Portland Timbers 4-0 | +8000 | ||
Portland Timbers 4-1 | +5000 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -600 | ||
Under | +400 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | -175 | ||
Under | +140 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Over | +145 | ||
Under | -185 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
Yes | -185 | ||
No | +145 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
LA Galaxy or Draw | -335 | ||
LA Galaxy or Portland Timbers | -475 | ||
Portland Timbers or Draw | -110 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
LA Galaxy | -240 | ||
Portland Timbers | +185 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
LA Galaxy / LA Galaxy | +200 | ||
LA Galaxy / Draw | +1200 | ||
LA Galaxy / Portland Timbers | +2800 | ||
Draw / LA Galaxy | +400 | ||
Draw / Draw | +550 | ||
Draw / Portland Timbers | +750 | ||
Portland Timbers / LA Galaxy | +1800 | ||
Portland Timbers / Draw | +1400 | ||
Portland Timbers / Portland Timbers | +500 |
TEAMS | SPREAD | MONEY | TOTAL |
---|---|---|---|
